- ATENYATCHS
- All Boat List
- Azra Can
- Azra Can
- Starting Price
- 700 €
MAY / OCTOBER
700 €MAY / SEPTEMBER
800/900 €JULY / AUGUST
1000/1100 €General features
Boat Name | Azra Can |
Port | Bodrum |
Flag | Turkey |
Year of Built | 2016 |
Lenght | 18m. |
Beam | 5.70m. |
Draft | 2.20m. |
Renovation | – |
Genel Kullanım / Common Ares
AIR CONDITION | – |
INDOOR RESTAURANT | + |
TV IN SALOON | + |
DVD IN SALOON | + |
WIRELESS | + |
COFFEE MACHINE | + |
MUSIC SYSTEM | + |
OVEN | + |
DEEPFREEZE | + |
FRIDGE | + |
ICE MACHINE | + |
WASHING MACHINE | – |
DISHWASHER | – |
JET SKI | – |
CANOE | – |
RINGO | – |
WINDSURF | – |
WATER SKI | – |
crew
NUMBER OF CREW | 2 |
HOSTESS | – |
cabin specifications
NUMBER OF CABINS | 2 |
DOUBLE CABIN | 0 |
TWIN CABIN | 1 |
MASTER CABIN | 1 |
SHOWER BOX | + |
TYPE OF TOILETTE | Electric |
TV IN ALL CABINS | + |
DVD IN ALL CABINS | – |
AC IN ALL CABINS | + |
HAIRDRYER | – |
MINIBAR | – |
MUSIC SYSTEM | + |
navigation
DEPTH SOUNDER | + |
AUTO PILOT | + |
VHF RADIO | + |
COMPASS | + |
GPS | + |
RADAR | + |
Engine
SAILS | + |
MAX SPEED | 11kn. |
FUEL CAPACITY | – |
HOLDING TANK | – |
ENGINE TYPE | 240 hp Iveco |
GENERATORS | 21 kW Onan |
DINGHY | 9.9 hp |
WATER MAKER | – |
Azra Can Contact Form
Processing my personal data for the purposes explained in detail within the scope of the Clarification Text on the Protection of Personal Data and for the purpose of creating e-bulletin subscription, executing communication processes, planning and executing marketing processes within the scope of this text; I accept that it is processed in order to customize it according to my tastes, usage habits and needs, and that advertisements, promotions, campaigns and similar commercial electronic messages are sent to my contact information that I share in this context and that the Company receives services for this purpose.
Similar Boats